Boat Brokerage Inventory
| Length | Make/Model | Year | Asking Price |
| 38' | PT Performance Motor Yacht | 1984 | $89,000 |
| 38' | Chris Craft Corinthian | 1979 | $59,000 |
| 38' | Pacemaker FB Sedan | 1970 | $35,000 |
| 38' | Chris Craft Catalina | 1987 | $75,000 |
| 36' | Trojan Tri Cabin | 1979 | $39,900 |
| 36' | CS Traditional | 1980 | $73,000 |
| 31' | Chris Craft Crowne 272 | 1991 | $24,900 |
| 31' | Bertram Bahia Mar | 1966 | $112,000 |
| 28' | Newport Explorer | 1975 | $23,500 |
| 28' | Sea Ray Weekender | 1991 | $29,950 |
| 27' | Hunter Auxiliary | 1982 | $27,000 |
| 27' | Sportcraft Fishmaster | 1991 | $16,500 |
| 27' | Carver Montego | 1991 | $27,500 |
| 26' | Sea Ray 250 Select EX | 2006 | $52,000 |
| 25' | Lyman Sleeper | 1966 | $28,000 |
| 24' | Bristol Sloop | 1980 | $8,000 |
| 24' | Bayliner Cierra | 2002 | $27,500 |
| 23' | Sea Ray Weekender | 1986 | $9,000 |
| 21' | Mako 211 Center Console | 1989 | $18,500 |
Pictures and Full Specs available at yachtworld.com
Please call us at 315/686.5574 for further information.